Services Offered |
Property Management
|
Property Management
|
||
|---|---|---|---|---|
| Portfolio Pricing | ||||
| Portfolio A: $0 to $5,000/Month In Total Rent | 8%* of one month's rent | 10%* of one month's rent | ||
| Portfolio B: $5,001 to $10,000/Month In Total Rent | 7.5%* of one month’s rent amount | 9.5%* of one month's rent | ||
| Portfolio C: $10,000+/Month In Total Rent | 7.0%* of one month's rent | 9.0%* of one month's rent | ||
| READY THE PROPERTY | ||||
| Account Setup | $125 | $125 | ||
| Rental Analysis | ||||
| Pre-Leasing Inspection | ||||
| High Quality Property Photo | ||||
| Video Walk-through Tour | $75 | |||
| Listing Syndication | ||||
| New Tenant Door Lock Change-Out Per Door | $99 | $99 | ||
| TENANT PLACEMENT & MANAGEMENT | ||||
| Leasing Fee | ||||
| Criminal Background Check | ||||
| Credit Check | ||||
| Financial Review | ||||
| Employment Verification | ||||
| Landlord References | ||||
| Utility Coordination | ||||
| Move-In Inspection | ||||
| Lease Preparation & Signing | ||||
| Collection of Security Deposit & 1st Month Rent | ||||
| PROTECT THE PROPERTY | ||||
| Renter’s Liability Insurance | ||||
| Property Inspections | 1 Mid Tenancy | 1 Per Quarter | ||
| 24/7 Maintenance Portal | ||||
| Online Portal Communication | ||||
| Lease Enforcement | ||||
| Furnace Filters | ||||
| Maintenance Coordination | 10% Mark-Up | 10% Mark-Up | ||
| FINANCIAL REPORTING | ||||
| Rent Collection | ||||
| Accounting Services | ||||
| Prompt Owner Payments | ||||
| Monthly Reporting | ||||
| Year-end Tax Statements | ||||
| OPTIONAL SERVICES | ||||
| Additional Inspections | $125 each | $125 each | ||
| Bill Pay | $5/bill | |||
| PMI Guarantees | ||||
|
More Information
Happiness Guarantee
|
||||
|
More Information
Results Guarantee
|
||||
|
More Information
Leasing Guarantee
|
||||
|
More Information
Pet Guarantee
|
||||
|
More Information
21 Day Guarantee
|
||||
|
More Information
Eviction Guarantee For Portfolio A
|
$25 monthly per property | $25 monthly per property | ||
|
More Information
Eviction Guarantee For Portfolio B
|
$18 monthly per property | $18 monthly per property | ||
|
More Information
Eviction Guarantee For Portfolio C
|
$10 monthly per property | $10 monthly per property | ||
|
More Information
On-Time Rent Guarantee w/ Express Pay
|
$9.97 monthly | $9.97 monthly | ||
| Get Started | Get Started | Get Started | ||

